- Clean, Airy and Sanitised comfortable rooms
- Free quality vegetarian breakfast, lunch & dinner
- Availability of Air-Conditioned vehicle for pick-up and dropping
- Telephone in every room
- Generator facility available
- Availability of hot water
- Round-the-clock security
- Laundry Service
- Wheel-Chair / Lift facility for patients
- Bank & ATM facility also available in the premises
- Physiotherapy Services
Availability of Air-Conditioned vehicle for pick-up and dropping
A fleet of 4 AC vehicles is available for the to and fro of patients from Manav Ashray and the hospital where the treatment is going on. The fares are very subsidized. A list of the covered hospitals with the rates charged is given below.
| S.No. | LIST OF HOSPITALS | KM | SUBSIDISED CHARGE PER HEAD ( ) |
|---|---|---|---|
| 1 | DNSH | 1.5 | 10 |
| 2 | METRO SEC 11,12 | 2 | 15 |
| 3 | FORTIS, NOIDA | 8 | 20 |
| 4 | KAILASH | 5.5 | 20 |
| 5 | MAX PATPARGANJ | 6.5 | 25 |
| 6 | MAX VAISHALI | 6.5 | 25 |
| 7 | MAX NOIDA | 5 | 20 |
| 8 | EYE HEALTH CARE SEC-26 | 5 | 20 |
| 9 | SHANTI MUKUND | 10 | 30 |
| 10 | METRO PREET VIHAR | 10 | 30 |
| 11 | GTB HOSPITAL | 15 | 35 |
| 12 | ESCORTS HOSPITAL | 13 | 25 |
| 13 | NATIONAL HEART INSTITUTE | 12 | 30 |
| 14 | VIMHANS HOSPITAL | 11 | 25 |
| 15 | METRO LAJPAT NAGAR | 12 | 25 |
| 16 | APOLLO HOSPITAL | 14 | 30 |
| 17 | AIIMS | 18 | 35 |
| 18 | MAX SAKET | 25 | 55 |
| 19 | HOLY FAMILY | 11 | 25 |
| 20 | BATRA HOSPITAL | 22 | 55 |
The Hands that serve are holier than the lips that pray.
